| Property | Value |
|---|---|
| V(λ) Reflectance | 66.08% |
| M(λ) Reflectance | 66.64% |
| M/P Ratio | 1.01 |
| L* | 85.07 |
| a* | -0.45 |
| b* | -0.35 |
| Rreflectance | 63.04% |
| Greflectance | 63.98% |
| Breflectance | 63.93% |
| Specularity | 6.50% |
| Roughness | 0.30 |
void plastic grey_computer_case_nl
0
0
5 0.6304 0.6398 0.6393 0.0650 0.3000
void spectrum _diffuseSpectrum*
0
0
41 360 740
    0.9830 0.9840 0.9903 0.9887 0.9923 0.9937
    0.9903 0.9935 0.9975 0.9962 1.0000 0.9995
    0.9997 0.9988 0.9998 0.9992 0.9988 0.9985
    0.9972 0.9968 0.9923 0.9938 0.9928 0.9900
    0.9890 0.9885 0.9853 0.9823 0.9820 0.9767
    0.9763 0.9695 0.9675 0.9658 0.9568 0.9538
    0.9481 0.9440 0.9370
_diffuseSpectrum* plastic grey_computer_case_nl
0
0
5 0.6414 0.6414 0.6414 0.065 0.3000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Furniture
Location Eindhoven, Netherlands
Measured by Clotilde Pierson
Method Spectrophotometer
Comment Measurements collected in the TU/E daylighting lab in Eindhoven (NL) with a Konica Minolta CM-2600d spectrophotometer.