| Property | Value |
|---|---|
| V(λ) Reflectance | 16.40% |
| M(λ) Reflectance | 14.59% |
| M/P Ratio | 0.89 |
| L* | 47.20 |
| a* | 1.20 |
| b* | 6.35 |
| Rreflectance | 18.03% |
| Greflectance | 16.13% |
| Breflectance | 13.05% |
| Specularity | 0.00% |
| Roughness | 0.30 |
void plastic asphalt
0
0
5 0.1803 0.1613 0.1305 0.0000 0.3000
void spectrum _diffuseSpectrum*
0
0
41 360 740
    0.5063 0.5253 0.5491 0.5723 0.5970 0.6229
    0.6487 0.6741 0.6962 0.7136 0.7289 0.7421
    0.7532 0.7674 0.7832 0.7985 0.8143 0.8275
    0.8418 0.8571 0.8713 0.8840 0.8961 0.9077
    0.9156 0.9246 0.9330 0.9393 0.9462 0.9536
    0.9573 0.9636 0.9689 0.9752 0.9821 0.9879
    0.9931 0.9963 1.0000
_diffuseSpectrum* plastic asphalt
0
0
5 0.1896 0.1896 0.1896 0 0.3000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Exterior Floor
Location Toronto, ON, Canada
Measured by Design for Climate and Comfort Lab
Method Spectrophotometer
Comment Measurements taken surrounding the University of Toronto by work study students Kate Kazimowicz and Matthew Wong on 7 June, 2019