| Property | Value |
|---|---|
| V(λ) Reflectance | 35.67% |
| M(λ) Reflectance | 26.35% |
| M/P Ratio | 0.74 |
| L* | 65.81 |
| a* | 1.27 |
| b* | 20.88 |
| Rreflectance | 43.52% |
| Greflectance | 34.12% |
| Breflectance | 19.69% |
| Specularity | 0.00% |
| Roughness | 0.00 |
void plastic sand
0
0
5 0.4352 0.3412 0.1969 0.0000 0.0000
void spectrum _diffuseSpectrum*
0
0
33 400 700
    0.3316 0.3525 0.3809 0.4200 0.4629 0.4951
    0.5133 0.5280 0.5446 0.5677 0.5982 0.6333
    0.6708 0.7075 0.7461 0.7841 0.8179 0.8474
    0.8714 0.8896 0.9040 0.9154 0.9240 0.9327
    0.9409 0.9482 0.9569 0.9667 0.9782 0.9893
    1.0000
_diffuseSpectrum* plastic sand
0
0
5 0.4502 0.4502 0.4502 0 0.0000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Exterior Floor
Location Raleigh, NC, USA
Measured by Mike Vrhel
Method Spectrophotometer
Comment Measurements originally contributed by Mike Vrhel at NCSU. These outputs are parsed from the MGF file available at http://radsite.lbl.gov/mgf/mat/ncsu.tar.Z.